← AlgoxFlow
The whole logged book for the week, in order. Wins, losses, the one scratch — all of it. No cherry-picking, no hero holds. The exact rows below are in the public track record.
| APLD 7/24 28C | 1.15 → 1.43 | +24.3% |
| NVDA 207.5C | 1.18 → 1.66 | +40.7% |
| MSFT 395C | 1.33 → 2.10 | +57.9% |
| MU 7/24 925C | 2.90 → 2.15 | −25.9% |
| ARM 7/24 320C | 2.62 → 1.99 | −24.0% |
| CBRS 7/24 200C | 2.50 → 4.08 | +63.2% |
| MRVL 7/24 220C | 2.80 → 3.86 | +37.9% |
| AMZN 250C | 1.41 → 1.66 | +17.7% |
| ONDS 7/24 7C | 0.23 → 0.31 | +34.8% |
| MU 7/20 900Calerted 10:26 AM · 0DTE | 1.75 → 6.48 | +270.3% |
| SPCX 7/24 130C | 2.50 → 3.25 | +30.0% |
| TSLA 375C | 0.50 → 0.65 | +30.0% |
| TSLA 7/24 420C | 1.33 → 2.15 | +61.7% |
| AAPL 330C | 1.04 → 1.72 | +65.4% |
| SPY 7/21 747C · 0DTE | 0.55 → 0.82 | +49.1% |
| SPCX 7/24 135C | 1.60 → 1.99 | +24.4% |
| ORCL 7/24 130C | 1.68 → 1.21 | −28.0% |
| GLW 7/24 170C | 3.15 → 4.88 | +54.9% |
| MU 7/25 1050C | 3.30 → 4.42 | +33.9% |
| AMD 7/22 365C | 3.20 → 4.00 | +25.0% |
| META 7/21 660C | 2.94 → 2.06 | −29.9% |
| DELL 7/24 450Calerted Tue 8:36 AM · closed Wed on the AI-server rip · trade of the year so far | 1.98 → 12.40 | +526.3% |
| TSLA 7/22 410C | 2.20 → 2.75 | +25.0% |
| MRVL 7/24 225C | 2.90 → 4.35 | +50.0% |
| AVGO 7/31 420C | 3.90 → 5.62 | +44.1% |
| MRVL 7/24 220C | 2.80 → 3.50 | +25.0% |
| CIFR 7/24 25.5C | 0.82 → 1.00 | +22.0% |
| SKHY 7/24 182.5C | 2.20 → 3.12 | +41.8% |
| RDDT 7/24 180C | 2.78 → 2.00 | −28.1% |
| BE 7/24 250Cscratch — setup died, took breakeven | 2.25 → 2.25 | 0% |
| NOW 7/24 99C | 1.65 → 1.15 | −30.3% |
| SPY 7/23 738Pputs into the gap-down | 1.80 → 2.52 | +40.0% |
| GOOGL 7/24 320C | 2.10 → 2.42 | +15.2% |
| SPY 7/23 739Cflipped calls on the reclaim — both sides, same day | 1.07 → 1.31 | +22.4% |
| SPCX 7/24 118C | 2.20 → 2.75 | +25.0% |
| NOW 7/24 98C | 0.62 → 0.78 | +25.8% |
| HIMS 7/24 35Cworst trade of the week | 0.55 → 0.33 | −40.0% |
| MBLY 7/24 8C | 0.08 → 0.12 | +50.0% |
| AAPL 327.5C | 0.65 → 0.82 | +26.2% |
| GOOGL 7/24 322.5C · tranche 1 | 1.14 → 1.61 | +41.2% |
| GOOGL 7/24 322.5C · tranche 2let the runner run | 1.14 → 2.03 | +78.1% |
| NVDA 7/24 210C | 0.62 → 1.05 | +69.4% |
| SPY 7/24 743C | 0.85 → 1.27 | +49.4% |
Worst loss: HIMS −40%. Every other loss cut between −24% and −31%. Zero hero holds. Best: DELL +526%, MU +270% — both alerted with timestamps before the moves.
The week worked because of asymmetry, not the win rate: the average winner ran ~+60% while the average loser stopped ~−29%. That ratio is the whole business — you can be wrong plenty and still win if the winners are twice the losers.
Both of Monday's MU tickets are in the list — the 900C banger (+270%) and the 925C loser (−26%), same ticker, same day. That's what a real log looks like.
The wins and the losses hit the room in real time with the exact entry, scale and exit — before the move, not after. 3,600 traders. Come see the next week get logged the same way.
The top conviction names, the day's key levels and the heaviest options flow — free, every morning. No card, no Discord required.
No spam. Unsubscribe anytime. Just the daily flow.