← AlgoxFlow
SPY's chain doesn't cross zero today — no clean zero-gamma flip, checked live just now. That's worth saying outright rather than papering over with an estimate: some days the cumulative dealer-gamma curve simply doesn't cross the axis within the visible strike range, and today is one of them.
Without a flip to reference, the honest read is the box itself: spot (772.79) is sitting between the 770 put wall (−0.36%) and the 776 call wall (+0.42%), with max pain at 771 — almost on top of the put wall. That's a tight structural range, and today's expected move (±0.7%) covers most of the distance between the two walls on its own. This is a day to respect the walls as the range, not to hunt for a flip that isn't printing.
With no flip, the walls do the work today. Hold the 770–776 box and it's a range day — fade both edges. A clean break of either wall matters more than usual precisely because there's no flip underneath to catch a breakdown or cap a breakout; there's no secondary structural level backing either side up.
Put wall · Call wall · flip and status pulled live per ticker, not estimated.
| Ticker | Spot | Flip | Call Wall | Status | Today's flow |
|---|---|---|---|---|---|
| NU | 14.02 | 15.78 | 15 | BELOW FLIP | $15C 11/20 — $158,365, the largest single print in today's feed. Struck right at the call wall, ~2 months out — needs to clear both the wall and an 11.2%-distant flip. |
| SPCX | 153.43 | 169.49 | 160 | BELOW FLIP | $155C 10/9 — $144,100. Struck between spot and the call wall, still well under a flip that's 9.5% away. |
| NN | 15.30 | 16.58 | 17 | BELOW FLIP | $21C 12/18 — $106,720. Spot is basically sitting on its own put wall (15), and this call is struck well past both the wall and the flip — a genuine longer-dated conviction bet, not a near-money play. |
| INTC | 122.25 | 126.91 | 128 | BELOW FLIP | $120P 9/25 — $105,704 and $105P 12/17/27 — $47,520. Two puts, two very different horizons (this week and a LEAPS two years out), both bearish, both consistent with INTC already sitting under its own flip. |
| WMT | 110.74 | 109.07 | 110 | PAST WALL | $109C 9/25 — $87,674, already in the money. Spot is already trading through its own call wall (110) — no mechanical cap above it right now. |
| NVDA | 227.60 | 221.06 | 230 | IN ZONE | $230C 9/23 (today) — $86,676 and $230C 9/23 — $55,900. Same strike, same expiry, two separate sweeps ($142.6K combined) — real same-day conviction, struck right at the call wall while NVDA sits comfortably in zone. |
| AMD | 618.81 | 588.59 | 630 | IN ZONE | $620C 10/9 — $74,825 and $610P 9/25 — $68,500. Two-sided again on AMD — a call above spot, a put below it — despite a genuinely favorable in-zone structure underneath both. |
| ADBE | 240.34 | — | 242.5 | NO FLIP | $250C 12/18 — $48,145. ADBE prints no clean flip today either — stated as such. Strike sits above the call wall, a quarter out. |
This brief is the free levels-and-flow read. Inside the Discord you get the full R:R scanner — every name's flip, call wall and holdable status, ranked, plus the suggested contract (strike, expiry, ≤$5, near-money) for each. That's how the watchlist turns into a trade.
Get today's board →The top conviction names, the day's key levels and the heaviest options flow — free, every morning. No card, no Discord required.
No spam. Unsubscribe anytime. Just the daily flow.