← AlgoxFlow
SPY's chain doesn't cross zero today — the second straight session with no clean zero-gamma flip. That's a genuine pattern worth flagging rather than a one-off: two days running, the cumulative dealer-gamma curve simply hasn't crossed the axis anywhere in the visible strike range.
The bigger change from yesterday is where spot actually sits: 763.32 is trading $0.68 below its own put wall (764) — already through the nearer structural level before the cash open, not testing it. Max pain (768) and the call wall (770) both sit well above current price. Expected move has also widened to ±1.7%, more than double Tuesday's ±0.7% — a much bigger range priced in on a day with one fewer structural level to lean on.
Put together: no flip, already under the nearest wall, and a wider expected range than the past two sessions. That's a different flavor of "no flip" than a tight, boxed-in day — this one has more room to actually move.
With the put wall already behind us and no flip to fall back on, there's no obvious structural floor directly under spot this morning. Max pain (768) and the call wall (770) are the levels standing between here and a real reclaim of the box from yesterday. A reclaim of 764 would put the put wall back to work as support; failing to reclaim it on a ±1.7% expected-move day leaves relatively open room below.
Put wall · Call wall · flip and status pulled live per ticker, not estimated.
| Ticker | Spot | Flip | Call Wall | Status | Today's flow |
|---|---|---|---|---|---|
| MU | 1048.75 | 970.15 | 1100 | IN ZONE | $1070C 9/25 — $216,453, the largest single print in today's feed. MU is 8.1% above its own flip with real room to the 1100 wall — a genuinely favorable structural backdrop. |
| MSTR | 159.00 | 134.20 | 172.5 | IN ZONE | $155C 10/16 — $186,580, already in the money. MSTR is 18.5% above its flip, but its own put wall (160) sits a dollar above spot right now — an unusual structural quirk worth watching, not a clean read either way. |
| CRWD | 260.31 | 249.59 | 270 | IN ZONE | $257.5P 9/25 (tomorrow) — $175,791, close to the money. Bought despite CRWD sitting 4.3% above its own flip in a genuinely favorable zone — a bearish bet against the grain of the structure, not with it. |
| META | 735.00 | 778.56 | 800 | BELOW FLIP | $740C 10/16 — $154,365, $735C 10/16 — $128,792, and $740P 10/16 — $72,955 — all the same expiry. Two calls (~$283K combined) against one put ($73K): net skew bullish, but genuinely two-sided, not a clean signal. |
| DDOG | 252.12 | 254.15 | 255 | BELOW FLIP | Three separate $240C 10/2 sweeps — $101,760, $77,175, $63,200 — $242,135 combined, all already in the money. Real, repeated conviction on a name sitting just 0.8% under its own flip — close to flipping into positive gamma itself. |
| AMD | 598.50 | 588.30 | 640 | IN ZONE | $570P 11/20 — $104,310, a two-month-out OTM put struck below both spot and the flip. AMD's own put wall (600) sits just above spot again today — the same quirk as MSTR — despite an otherwise favorable in-zone read. |
| MCD | 239.69 | 244.11 | 237.5 | BELOW FLIP | $230C 9/25 (tomorrow) — $103,125, deep in the money. MCD is both under its flip AND already past its own call wall (237.5) at once — a genuinely mixed structural read on a tight ±0.8% expected-move name. |
| SPCX | 148.60 | — | 155 | NO FLIP | $145P 9/25 — $66,675, struck right at the put wall. SPCX prints no clean flip today either — stated as such, same as SPY. |
Two rows in today's raw sweeps feed — a GOOGL put and an NVDA call, both tagged with a 9/23 expiry — are left off this list: that expiry already passed, so those prints don't describe a live position today.
This brief is the free levels-and-flow read. Inside the Discord you get the full R:R scanner — every name's flip, call wall and holdable status, ranked, plus the suggested contract (strike, expiry, ≤$5, near-money) for each. That's how the watchlist turns into a trade.
Get today's board →The top conviction names, the day's key levels and the heaviest options flow — free, every morning. No card, no Discord required.
No spam. Unsubscribe anytime. Just the daily flow.